astro_journal_club
Table of Contents
Astro Journal Club
The Astro Journal Club has hybrid meetings (both in FOSC 202 and on zoom), Mondays from 12 - 1 pm. For those people interesting in hearing announcements about activities, or for communicating with other people active in this effort, there is a mailing list. You can subscribe by sending an email to join-astrophysics@list.smu.edu. You will receive an email explaining how to confirm your subscription to the mailing list.
Remote Connection Information
Join Zoom Meeting
https://smu.zoom.us/j/98428117879?pwd=UDAzelI1VUdHRzM0VXJPY0NMM3Eydz09
Spring 2022 Schedule of Events
Fall 2021 Schedule of Events
Date | Lead | Main Paper | Additional Papers |
---|---|---|---|
November 8 | |||
November 15 | Bob | Rodriguez-Torres et al 2017 | |
November 22 | |||
November 29 | |||
December 6 | |||
December 13 |
Spring 2021 Schedule of Events
Date | Lead | Main Paper | Additional Papers |
---|---|---|---|
February 22 | Bob | https://arxiv.org/abs/1906.04298 | |
March 1 | No Meeting | ||
March 8 | No Meeting | ||
March 15 | Bob | Optimizing Photonics Ring-Resonator Filters for OH-Suppressed Near-Infrared Astronomy | |
March 22 | Joel | Physics of Neutrino Mass | |
March 29 | Krista | https://ui.adsabs.harvard.edu/abs/2020ApJ...904...83S/abstract | |
April 5 | Steve S. | Amateur/Teaching Astronomy Opportunities with SMU Physics Department Resources | |
April 12 | Rob | https://arxiv.org/abs/2104.03537 - Strong constraints from COSINE-100 on the DAMA dark matter results using thesame sodium iodide target | |
April 19 | |||
April 26 | |||
May 3 |
Fall 2020 Schedule of Events
Date | Lead | Main Paper | Additional Papers |
---|---|---|---|
September 14 | No Meeting | Graduate Student Lunch | |
September 21 | Group Introduction | 3 minutes, 5 slides from each person | Introduction of you and your interests |
September 28 | Taylor Wallace | Radon Plate-Out | |
October 5 | Cynthia | exoplanet searches | slides |
October 12 | Krista | Supermassive Black Holes | |
October 19 | No Meeting | ||
October 26 | No Meeting | ||
November 2 | No Meeting | ||
November 9 | Noah / Cynthia | NanoHz Gravitational Waves | |
November 16 | Ishwita | ||
November 23 | No Meeting - Grad Lunch | ||
November 30 | Jasmine | ||
December 7 |
Summer 2020 Schedule of Events
Date | Lead | Main Paper | Additional Papers | |
---|---|---|---|---|
June 1 | Bob | https://arxiv.org/abs/1810.05318 | ||
June 15 | Joel | https://www.nature.com/articles/s42254-019-0137-0?draft=collection | https://arxiv.org/abs/1908.03663 | Flauger Slides Flauger Talk Video |
June 29 | Jodi/Rob | https://arxiv.org/abs/2006.09721 | XENON1T observes tritium Solar axions cannot explain the XENON1T excess Prospects of Migdal Effect in the Explanation of XENON1T Electron Recoil Excess Neutrino self-interactions and XENON1T electron recoil excess | Xenon1T presentation slides.pdf |
July 6 | Eric | https://arxiv.org/abs/2002.10218 | ||
July 20 | No Meeting | Identifying Dark Matter Meeting (https://indico.cern.ch/event/766367/page/20554-connection-details) | ||
August 10 | No Meeting | SLAC Summer Institute (https://conf.slac.stanford.edu/ssi2020/) | ||
August 17 | No Meeting | SLAC Summer Institute (https://conf.slac.stanford.edu/ssi2020/) |
Spring 2020 Schedule of Events
Fall 2019 Schedule of Events
Fall 2017 Schedule of Events
Spring 2017 Schedule of Events
Date | Lead | Main Paper | Additional Papers |
---|---|---|---|
January 30 | Jodi | NATURE ASTRONOMY 1, 0009 (2016) | Nature Physics Article 1 Nature Physics Article 2 |
February 6 | Matt | arxiv 1609.05917 | |
February 13 | Rob | Dark Matter Search in a Proton Beam Dump with MiniBooNE Cosmic Bell Test: Measurement Settings from Milky Way Stars | |
February 20 | Govinda | arxiv 1611.04635 | |
February 27 | Ryan | http://www.nature.com/nature/journal/v542/n7642/full/nature21360.html | |
March 6 | Burcin Mutlu Pakdil (Hosted by Fred) | https://smu.box.com/s/w1m4eembcv4l4ukgwf5tyuijvffnye8h | |
March 13 | No Meeting Spring Break | ||
March 20 | Rob | Strongly baryon-dominated disk galaxies at the peak of galaxy formation ten billion years ago | |
March 27 | Ryan | See the link I provided above (new exoplanets) | |
April 3 | Govinda | arxiv 1703.08293 | arxiv 1701.08165 |
April 10 | Jodi | arXiv:1612.07325 | |
April 17 | Matt | http://iopscience.iop.org/article/10.3847/2041-8213/aa693a | |
April 24 | Dan Akerib Lunch | ||
May 1 | Hang | The weak-lensing masses of filaments between luminous red galaxies |
Fall 2016 Schedule of Events
Date | Lead | Main Paper Link | Additional Papers |
---|---|---|---|
September 19 | Jodi | 1604.03158 | |
September 26 | Dan | 1607.07410 | 1609.06154 1609.06138 |
October 3 | Bob & Farley | 1603.08573 | 1609.09076 1304.6993 astro-ph/0508646 |
October 10 | Fall Break | No Meeting | |
October 17 | Govinda | 1603.04730 | |
October 24 | Matt | Minniti et al. 2016 | |
October 31 | Rob | Sasaki et al. 2016 | 1506.01354 1610.08972 |
November 7 | Ryan | 1508.05898 | |
November 14 | Dan | 1609.01492 | |
November 21 | Pavel Nadolsky | HEP lunch seminar | N/A |
November 28 | Fred Olness | N/A | |
December 5 | Matt | ApJL Link | |
December 12 | Ryan |
Events
- 2014/09/29: Jodi , recent AMS results
- 2014/09/15: Louis Strigari (visitor). He suggested these papers as background to the discussion:
- 2014/09/08: Jeff Filippini (Caltech), a special guest, via BigBlueButton, discussing the BICEP-2 results.
astro_journal_club.txt · Last modified: 2022/05/06 17:21 by jlasker